Based on Japanese accounting standards
(Millions of yen)
Year ended Mar 31 | 2016 | 2017 |
2018 |
2019 (Forecast) |
|
---|---|---|---|---|---|
Real Estate Management | Net sales | 162,821 | 163,339 | 170,944 | 187,000 |
Operating income | 9,664 | 10,684 | 11,016 | 13,000 | |
Real Estate Brokerage | Net sales | 54,904 | 62,249 | 63,590 | 65,000 |
Operating income | 3,233 | 3,449 | 3,621 | 3,900 | |
Real Estate Development and Sales | Net sales | 122,211 | 104,684 | 108,207 | 120,000 |
Operating income | 8,667 | 8,987 | 8,890 | 9,500 | |
Eliminations or Corporate | Net sales | (5,083) | (4,913) | (7,557) | (7,000) |
Operating income | (3,246) | (2,598) | (3,353) | (4,400) | |
Total | Net sales | 334,853 | 325,360 | 335,184 | 365,000 |
Operating income | 18,318 | 20,523 | 20,174 | 22,000 |
